Property Attributes
- ID#7101234
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityJordan
- AreaHeritage Hills 1st Add
- NeighborhoodHeritage Hills 1st Add
- Zip55352
- StyleSingle Family
- Year Built2026
- Taxes$ 1390
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Under construction home ready for you in mid-October 2026! Welcome to the Grant! This split entry model has a large open floor plan on the main level with plenty of natural light. This level has the kitchen, dining area and large living room just a few steps up from the front and garage entry landing with a nice closet. Heading up the steps from the kitchen is a bathroom and 3 bedrooms including the primary suite with a private 3/4 bathroom.
| Price History | |
|---|---|
| 6/29/2026 | Listed $389,900 |
General Features
| Living Area | 1319 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Scott |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Heritage Hills 1st Add |
| Full Baths | 1 |
| Directions | 169 S to Jordan Exit - Broadway (CR 21) follow to Left on 2nd St E (CR 282),left on MN Valley Electric Drive,left on Liberty Lane which will turn right,lot on left |
| City | Jordan |
| High School District | Jordan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1390 |
| Additional Parcels Y/N | No |
| Builder Name | WEST BEND CONSTRUCTION LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Jordan |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1319 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 27x23 |
| Garage Square Feet | 621 |
Exterior Features
| Parking Features | Asphalt,Tuckunder Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 1940 |
| Waterfront Y/N | No |
| Foundation Area | 621 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Prior Lake/Savage are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.